<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Leaf Party</title>
	<atom:link href="http://www.mapleleafparty.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapleleafparty.ca</link>
	<description>True North Strong &#38; Free</description>
	<lastBuildDate>Thu, 14 Feb 2013 15:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Doctor shortage plagues rural Alberta</title>
		<link>http://www.mapleleafparty.ca/2013/02/14/doctor-shortage-plagues-rural-alberta/</link>
		<comments>http://www.mapleleafparty.ca/2013/02/14/doctor-shortage-plagues-rural-alberta/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:37:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=160</guid>
		<description><![CDATA[Everyone keeps suggestion bandaid solutions to the real problem with is single payer healthcare. When you fix prices to cause shortages. It&#8217;s basic economics. Small towns have grocery stores, gas stations etc. with zero government involvement. It&#8217;s funny how the &#8230; <a href="http://www.mapleleafparty.ca/2013/02/14/doctor-shortage-plagues-rural-alberta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Everyone keeps suggestion bandaid solutions to the real problem with is single payer healthcare. When you fix prices to cause shortages. It&#8217;s basic economics. Small towns have grocery stores, gas stations etc. with zero government involvement.  It&#8217;s funny how the only parts of society where we have widespread shortages and skewed pricing (healthcare, telecommunications, dairy products etc.) is where governments fix prices and / or sets quotas.</p>
<p><a href="http://www.cbc.ca/news/canada/calgary/story/2013/02/13/calgary-rural-doctor-struggle.html">http://www.cbc.ca/news/canada/calgary/story/2013/02/13/calgary-rural-doctor-struggle.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2013/02/14/doctor-shortage-plagues-rural-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time to abolish the $3.6-billion tariff tax on the poor</title>
		<link>http://www.mapleleafparty.ca/2013/02/11/its-time-to-abolish-the-3-6-billion-tariff-tax-on-the-poor/</link>
		<comments>http://www.mapleleafparty.ca/2013/02/11/its-time-to-abolish-the-3-6-billion-tariff-tax-on-the-poor/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:48:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=159</guid>
		<description><![CDATA[Not just the poor&#8230; all of us. http://www.calgaryherald.com/opinion/columnists/Milke+time+abolish+billion+tariff+poor/7940764/story.html]]></description>
				<content:encoded><![CDATA[<p>Not just the poor&#8230; all of us.</p>
<p><a href="http://www.calgaryherald.com/opinion/columnists/Milke+time+abolish+billion+tariff+poor/7940764/story.html">http://www.calgaryherald.com/opinion/columnists/Milke+time+abolish+billion+tariff+poor/7940764/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2013/02/11/its-time-to-abolish-the-3-6-billion-tariff-tax-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines stall at 2 federal prisons</title>
		<link>http://www.mapleleafparty.ca/2013/02/09/wind-turbines-stall-at-2-federal-prisons/</link>
		<comments>http://www.mapleleafparty.ca/2013/02/09/wind-turbines-stall-at-2-federal-prisons/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 05:59:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[green washing]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=158</guid>
		<description><![CDATA[$2.5 million to save $110,000 a year and $60,000 of repairs after only a few years of operation does not sound like a great rate of return. http://www.cbc.ca/news/canada/new-brunswick/story/2013/02/04/nb-dorchester-wind-turbine-problems-700.html]]></description>
				<content:encoded><![CDATA[<p>$2.5 million to save $110,000 a year and $60,000 of repairs after only a few years of operation does not sound like a great rate of return.</p>
<p><a href="http://www.cbc.ca/news/canada/new-brunswick/story/2013/02/04/nb-dorchester-wind-turbine-problems-700.html">http://www.cbc.ca/news/canada/new-brunswick/story/2013/02/04/nb-dorchester-wind-turbine-problems-700.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2013/02/09/wind-turbines-stall-at-2-federal-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that Kate standing next to all the gold in the world?</title>
		<link>http://www.mapleleafparty.ca/2011/07/14/is-that-kate-standing-next-to-all-the-gold-in-the-world/</link>
		<comments>http://www.mapleleafparty.ca/2011/07/14/is-that-kate-standing-next-to-all-the-gold-in-the-world/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:38:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[sda]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=154</guid>
		<description><![CDATA[From the SDA comments: &#8220;The real question is, does Kate think that gold is money?&#8221; To put gold in perspective&#8230; All the gold ever produced is a cube 20 m by 20 m.  Yes there is more being produced all the &#8230; <a href="http://www.mapleleafparty.ca/2011/07/14/is-that-kate-standing-next-to-all-the-gold-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From the SDA comments:</strong> <a href="http://www.smalldeadanimals.com/archives/017276.html">&#8220;The real question is, does Kate think that gold is money?&#8221;</a></p>
<p>To put <a href="http://en.wikipedia.org/wiki/Gold#Production">gold</a> in perspective&#8230;</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/07/gold.jpg"><img class="aligncenter size-large wp-image-155" title="gold" src="http://www.mapleleafparty.ca/wp-content/uploads/2011/07/gold-1024x332.jpg" alt="" width="640" height="207" /></a></p>
<p>All the gold ever produced is a cube 20 m by 20 m.  Yes there is more being produced all the time but you can&#8217;t <a href="http://www.pagetutor.com/trillion/usdebt.html">print it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/07/14/is-that-kate-standing-next-to-all-the-gold-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Budget Cuts</title>
		<link>http://www.mapleleafparty.ca/2011/05/28/budget-cuts/</link>
		<comments>http://www.mapleleafparty.ca/2011/05/28/budget-cuts/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:33:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Small Government]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=151</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/05/28/budget-cuts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Debt by a Million Novelty Cheques</title>
		<link>http://www.mapleleafparty.ca/2011/04/22/debt-by-a-million-novelty-cheques/</link>
		<comments>http://www.mapleleafparty.ca/2011/04/22/debt-by-a-million-novelty-cheques/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:11:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Small Government]]></category>
		<category><![CDATA[transfer payments]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=143</guid>
		<description><![CDATA[First off required reading: Public Accounts of Canada 2010 These documents outline every dollar spent by the Federal Government.  The ones I focus on here are: Volume II &#8211; Details of Expenses and Revenues Section 6 (Transfer Payments) If you break &#8230; <a href="http://www.mapleleafparty.ca/2011/04/22/debt-by-a-million-novelty-cheques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>First off required reading: <a href="http://www.tpsgc-pwgsc.gc.ca/recgen/txt/72-eng.html">Public Accounts of Canada 2010</a></p>
<p>These documents outline every dollar spent by the Federal Government.  The ones I focus on here are:</p>
<ul>
<li><a href="http://www.tpsgc-pwgsc.gc.ca/recgen/pdf/50-eng.pdf">Volume II &#8211; Details of Expenses and Revenues</a></li>
<li><a href="http://www.tpsgc-pwgsc.gc.ca/recgen/pdf/44-eng.pdf">Section 6 (Transfer Payments)</a></li>
</ul>
<p><span style="font-size: medium;"><span style="font-size: 16px; line-height: 24px;">If you break down each <a href="http://canada.gc.ca/depts/major/depind-eng.html">Federal Government Department</a> you can categorize the tax dollars spent in three ways:</span></span></p>
<ul>
<li>Department</li>
<li>Other</li>
<li>Transfer Payments</li>
</ul>
<p><strong>Department</strong></p>
<p>This is the unionized bloated bureaucracy that is government.  The pencil pushers, expense accounts, etc. that make government.  A certain level of this is ultimately required in any government but as usual as the scope of government creeps this expands uncontrolled.</p>
<p><strong>Other</strong></p>
<p>The various departments have agencies (CBC, HRC etc.) that are under its jurisdiction.</p>
<p><strong>Transfer Payments</strong></p>
<p>These are the giant novelty cheque items that the Federal government uses to buy your votes.  If you read the <a href="http://www.tpsgc-pwgsc.gc.ca/recgen/pdf/44-eng.pdf">document</a> you find all sorts of subsidies, bailouts and other personal &amp; corporate welfare schemes.  This list of all the transfer payments is depressing.  It just goes on and on for 282 pages.</p>
<p>I have posted on this before and I call it &#8216;<a href="http://www.mapleleafparty.ca/2010/11/03/debt-by-a-million-giant-novelty-cheques/">Debt by a Million Giant Novelty Cheques</a>&#8216;.</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2010/11/chequecollage.jpg"><img class="aligncenter size-full wp-image-73" title="chequecollage" src="http://www.mapleleafparty.ca/wp-content/uploads/2010/11/chequecollage.jpg" alt="" width="584" height="328" /></a></p>
<p>I personally think 95% of these expenditures should not even be made at all.  But if you did indeed want these to be in the scope of government it should be local (i.e. municipal or provincial) not federal.  These items are wealth re-distribution plain and simple.</p>
<p>The Federal Government should handle the bug picture items that impact all Canadians such as:</p>
<ul>
<li>national defense</li>
<li>civil &amp; criminal justice system (i.e. police, courts and jails)</li>
<li>interprovincal jurisdiction issues</li>
<li>international relations</li>
</ul>
<p>So lets look at what the Federal Government spends its money:</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/overview1.png"><img class="aligncenter size-full wp-image-146" title="overview" src="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/overview1.png" alt="" width="956" height="975" /></a>Now lets look at the big picture:</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/income-revenue.png"><img class="aligncenter size-large wp-image-147" title="income-revenue" src="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/income-revenue-1024x593.png" alt="" width="640" height="370" /></a>Transfer payments are pretty equal to personal AND corporate income tax combined.  If we off loaded all of these bailout, subsidies and welfare schemes on to the Provinces where they belong we could eliminate all income taxes (personal and corporate).  I know  am lumping these all together and there are some items that are &#8216;justified&#8217; transfer payments but those are the minority.</p>
<p>There would now room for the Provinces to increase provincial income taxes to pay for the bailout, subsidies and welfare schemes that they choose to fund.  If British Columbia wants to bailout the forestry sector then British Columbia taxpayers would pay for it.  If Saskatchewan wants to bailout farmers then Saskatchewan taxpayers would pay for it.  If Quebec wants $7 / day daycare then <a href="http://www.mapleleafparty.ca/2011/04/21/canadian-income-tax-distribution-by-province/">Quebec taxpayers</a> would pay for it etc.</p>
<p>The reality would be that the Provinces would never fund these crazy schemes and the over all tax burden would drop significantly.  The bigger impact would be the exponential growth of the economy which would benefit everyone including low income Canadians.</p>
<p>This is the problem with Federal politics.  There are really no practical limits on what the Federal Government can do and thus you see what amounts to bribery.  Vote for me and I will bring you a giant novelty cheque.  To make matters worse we go into debt to keep paying for this.  Its time to start talking about changing the system for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/04/22/debt-by-a-million-novelty-cheques/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Canadian Income Tax Distribution by Province</title>
		<link>http://www.mapleleafparty.ca/2011/04/21/canadian-income-tax-distribution-by-province/</link>
		<comments>http://www.mapleleafparty.ca/2011/04/21/canadian-income-tax-distribution-by-province/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:31:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Small Government]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=139</guid>
		<description><![CDATA[Update: Made the table a bit bigger Speaking of paying a fair share of taxes&#8230; Source: http://www.cra-arc.gc.ca/gncy/stts/gb08/pst/fnl/html/tbl5-eng.html]]></description>
				<content:encoded><![CDATA[<p><strong>Update:</strong> Made the table a bit bigger</p>
<p>Speaking of paying a fair share of taxes&#8230;</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/provincial-tax-distro.png"></a><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/provincial-tax-distro1.png"><img class="aligncenter size-large wp-image-142" title="provincial-tax-distro" src="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/provincial-tax-distro1-1024x595.png" alt="" width="640" height="371" /></a><br />
<strong>Source:</strong> <a href="http://www.cra-arc.gc.ca/gncy/stts/gb08/pst/fnl/html/tbl5-eng.html">http://www.cra-arc.gc.ca/gncy/stts/gb08/pst/fnl/html/tbl5-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/04/21/canadian-income-tax-distribution-by-province/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Percentage of Canadian Federal Income Tax by Income Percentile</title>
		<link>http://www.mapleleafparty.ca/2011/04/20/percentage-of-federal-income-tax-by-income-percentile/</link>
		<comments>http://www.mapleleafparty.ca/2011/04/20/percentage-of-federal-income-tax-by-income-percentile/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:22:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Small Government]]></category>
		<category><![CDATA[income taxes]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=133</guid>
		<description><![CDATA[Update 3: Welcome SDA readers (lets all test my unlimited bandwidth quote on my hosting package!) Update 2: Fixed&#8230; now with population distribution AND income % Update: It&#8217;s wrong (sort of).  The original % are of returns not income.  Working &#8230; <a href="http://www.mapleleafparty.ca/2011/04/20/percentage-of-federal-income-tax-by-income-percentile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Update 3: </strong>Welcome SDA readers (lets all test my unlimited bandwidth quote on my hosting package!)</p>
<p><strong>Update 2:</strong> Fixed&#8230; now with population distribution AND income %</p>
<p><strong>Update:</strong> It&#8217;s wrong (sort of).  The original % are of returns not income.  Working on a fix (it&#8217;s worse than this!).</p>
<p>I have been wanted to generate this for a while but <a href="http://www.smalldeadanimals.com/archives/016624.html">SDA</a> finally got me off the couch.  SDA gets results!</p>
<p><a href="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/tax-distribution2.png"><img class="aligncenter size-full wp-image-137" title="tax-distribution" src="http://www.mapleleafparty.ca/wp-content/uploads/2011/04/tax-distribution2.png" alt="Percentage of Canadian Federal Income Tax by Income Percentile" width="624" height="691" /></a></p>
<p><strong>Source:</strong> <a href="http://www.cra-arc.gc.ca/gncy/stts/gb08/pst/fnl/html/st2ca-eng.html">http://www.cra-arc.gc.ca/gncy/stts/gb08/pst/fnl/html/st2ca-eng.html</a></p>
<p><strong>Notes:</strong></p>
<ul>
<li>2009 data</li>
<li>watch the reference tables &#8211; they duplicate some income brackets</li>
<li>The split is really Bottom 52% Top 48% and the others are pretty close</li>
</ul>
<p>The income cut offs and number of returns (again approximate) are:</p>
<ul>
<li>746,000 Canadians paid $0 in taxes</li>
<li>48% = &lt;$35,000 (14,560,000 tax payers)</li>
<li>52% = $35,000 (10,400,000 tax payers)</li>
<li>38% = $80,000 (2,562,000 tax payers)</li>
<li>28% = $100,000 (1,416,000 tax payers)</li>
<li>17% = $150,000 (526,000 tax payers)</li>
<li>11% = $250,000 (188,000 greedy rich bastards!)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/04/20/percentage-of-federal-income-tax-by-income-percentile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Federal Election</title>
		<link>http://www.mapleleafparty.ca/2011/03/26/2011-federal-election/</link>
		<comments>http://www.mapleleafparty.ca/2011/03/26/2011-federal-election/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:40:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=132</guid>
		<description><![CDATA[I will probably not post much on the election unless I see anything really pressing to comment on. All the parties will promise to spend billions of dollars to expand the role of government and the entitlement system. I will &#8230; <a href="http://www.mapleleafparty.ca/2011/03/26/2011-federal-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I will probably not post much on the election unless I see anything really pressing to comment on. All the parties will promise to spend billions of dollars to expand the role of government and the entitlement system.</p>
<p>I will be voting Conservative in the lesser of 3 evils type of stance.  Some would say that I should not vote or vote for some sort of independent candidate as a protest vote.  If that is your stance that is your choice.  It&#8217;s my vote and I will place that X as I see fit.</p>
<p>I am happy to see the visiting professor Iggy stumble so badly out of the gate first by avoiding the media questions regarding the coalition issue hours after the dissolution of Parliament and they the botched press release to clarify the issue but only to continue the specter of a coalition with another minority Conservative government. </p>
<p>My call on the election is:</p>
<p>Conservatives &#8211; 164<br />
Liberal &#8211; 62<br />
NDP &#8211; 32<br />
Bloc &#8211; 49<br />
Independent &#8211; 1</p>
<p>Part of me is torn as to who should win this election. I dread a Liberal government (either majority or minority) but I almost want them to be in charge when the next global economic crisis hits and Canada is finally dragged into reality.  They will spend billions in failed stimulus plans and heap on more and more debt.  Then and only then will people wake up to the harsh reality of the situation. </p>
<p>Anyway&#8230;. When a candidate comes to your doors ask him or her:</p>
<p>- do you support further stimulus spending even if it requires taking on more debt?<br />
- name one Federal department or agency you would cancel in it&#8217;s entirety.<br />
- is the anything that the Federal Government can&#8217;t or shouldn&#8217;t do (i.e. passing laws, regulations, spending etc.)?</p>
<p>Regardless of which way you lean politically get out and vote.</p>
<p>Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/03/26/2011-federal-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telus defends $37,000 roaming bill</title>
		<link>http://www.mapleleafparty.ca/2011/03/04/telus-defends-37000-roaming-bill/</link>
		<comments>http://www.mapleleafparty.ca/2011/03/04/telus-defends-37000-roaming-bill/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:08:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Personal Responsibility]]></category>

		<guid isPermaLink="false">http://www.mapleleafparty.ca/?p=130</guid>
		<description><![CDATA[CBC: Telus defends $37,000 roaming bill I agree with Telus. This is not about a &#8216;greedy telco&#8217; it is about personal responsibility. Canada is becoming a place where it is becoming acceptable and almost encouraged to abandon personal responsibility for &#8230; <a href="http://www.mapleleafparty.ca/2011/03/04/telus-defends-37000-roaming-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CBC: <a href="http://www.cbc.ca/news/canada/british-columbia/story/2011/03/03/bc-video-telus-bill-fight.html">Telus defends $37,000 roaming bill</a></p>
<p>I agree with Telus. This is not about a &#8216;greedy telco&#8217; it is about personal responsibility. Canada is becoming a place where it is becoming acceptable and almost encouraged to abandon personal responsibility for your actions and choices.  This woman should have known that she was going to see a big bill and Telus should not be expected to have to teach her about data usage on her phone. The iPhone even has a warning on the toggle switch that turns on data roaming:  &#8220;Turn data roaming off when abroad to avoid substantial roaming charges&#8230;&#8221; </p>
<p>From a pure capitalistic and free market perspective I am baffled why the phone companies don&#8217;t cap data plans at some arbitrary amount rather than deal with the PR fallout from the sob stories such as this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafparty.ca/2011/03/04/telus-defends-37000-roaming-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
